Indicative 2026 ranges to help you set a budget before the estimate. The final price depends on size, what is behind the walls and your finishes.
| Work | Indicative range |
|---|---|
| Basic bathroom refresh (fixtures, vanity, paint, floor) | $8,000 to $15,000 |
| Mid-range full renovation | $20,000 to $40,000 |
| Tub-to-shower conversion with glass | $3,000 to $10,000 |
| Tiled shower walls including waterproofing | $2,500 to $5,000 |
| Curbless shower instead of a standard walk-in | about 10 to 20% more |
Indicative 2026 prices before HST, based on published Ottawa ranges. Tile material alone ranges from about $3 to $40 per sq ft. Every quote follows a visit.